Rice seeds available at CARDI
05 - December - 2011

Rice seeds available for clients (from 01 January 2011 to the day of October 27, 2011)
No Variety & its year released
Seed classification
  FS(kg) RS(kg) CS(kg) GS(kg)
1 Sita (1991) 0.00 0.00 0.00 0.00
2 Rimke (1991) 0.00 0.00 0.00 0.00
3 Sen Pidao (2002) 678.00 0.00 739.00 0.00
4 IR66 (1990) 931.00 0.00 1,077.00 0.00
5 IR72 (1990) 0.00 0.00 0.00 0.00
6 Kru (1990) 0.00 0.00 0.00 0.00
7 IRKesar (1993) 0.00 0.00 0.00 0.00
8 Chul'sa (1999) 0.00 0.00 0.00 0.00
9 Baray (1999) 0.00 0.00 0.00 0.00
10 Rumpe (1999) 0.00 0.00 0.00 0.00
11 Rohat (1999) 0.00 0.00 0.00 0.00
12 Santepheap1 (1992) 0.00 0.00 0.00 0.00
13 Santepheap2 (1992) 0.00 0.00 0.00 0.00
14 Santepheap3 (1992) 0.00 0.00 0.00 0.00
15 Sarika (1999) 0.00 0.00 0.00 0.00
16 Popoul (1999) 0.00 0.00 0.00 0.00
17 Phka Rumduol (1999) 0.00 0.00 0.00 0.00
18 Phka Rumdeng (2006) 0.00 0.00 0.00 0.00
19 Phka Rumchek (1999) 0.00 0.00 0.00 0.00
20 Phka Rumchang (1999) 0.00 0.00 0.00 0.00
21 Phka Romeat (2006) 0.00 0.00 0.00 0.00
22 CAR1 (1995) 0.00 0.00 0.00 0.00
23 CAR2 (1995) 0.00 0.00 0.00 0.00
24 CAR3 (1995) 0.00 0.00 0.00 0.00
25 CAR11 (1997) 0.00 0.00 0.00 0.00
26 Riang Chey (1999) 0.00 0.00 0.00 0.00
27 Phka Chan Sen Sar (2009) 0.00 0.00 0.00 0.00
28 CAR4 (1995) 0.00 0.00 0.00 0.00
29 CAR5 (1995) 0.00 0.00 0.00 0.00
30 CAR6 (1995) 0.00 0.00 0.00 0.00
31 CAR7 (1996) 0.00 0.00 0.00 0.00
32 CAR8 (1996) 0.00 0.00 0.00 0.00
33 CAR9 (1996) 0.00 0.00 0.00 0.00
34 CAR12 (1997) 0.00 0.00 0.00 0.00
35 CAR13 (1997) 0.00 0.00 0.00 0.00
36 Don (1991) 0.00 0.00 0.00 0.00
37 Khao Tah Petch (1991) 0.00 0.00 0.00 0.00
38 Tewada (1991) 0.00 0.00 0.00 0.00
  Grand total (kg)
1,609.00 0.00 1,816.00 0.00
  Please refer to page service for price list information of the seeds and if direct purchase order, please call:            012 976417      !

Remarks: FS = Foundation seed, RS = Registered seed, CS = Certified seed, GS = Graded seed
 
New​ Publication
Visitor Counter
        
Today
Yesterday
This week
Last week
This month
Last month
Copyrights © 2023 by CARDI - CARDI . All rights reserved.