Tow-week Rice Production Course Performance Objectives Manual
|
Contents | Page
|
| VOLUME 1
|
| Overview | 1
|
| General Objectives | 1
|
| Philosophy | 2
|
| Methodology | 3
|
| Faculty | 3
|
| Facilities | 4
|
| Certificates | 4
|
| LEARNING OBJECTIVES | 5
|
| Morphology of the Rice Plant | 6
|
| Growth Stages of the Rice Plant | 15
|
| Land Preparation | 27
|
| Rice Plant Types and Varietal Characteristics | 35
|
| Methods of Growing Rice | 41
|
| Soil Fertility | 46
|
| Fertilizer Management for Rice | 53
|
| Fertilizer Materials and Calculations | 57
|
| Water Use and Management for Rice | 65
|
| Pesticides and Pesticide Management | 73
|
| Rats and Their Control | 79
|
| COURSE SCHEDULE (First Week) | 84
|
| VOLUME 2
|
| Insecticide and Herbicide Calculations | 85
|
| Weeds and Their Control | 92
|
| Stem borers of Rice | 100
|
| Minor Insect Pests of Rice | 110
|
| Leafhoppers and Plant hoppers of Rice | 121
|
| Virus and Virus-Like Diseases of Rice | 130
|
| Fungal Diseases of Rice | 136
|
| Bacterial Diseases of Rice | 148
|
| Harvesting, Threshing, Drying and Storage of Rice | 155
|
| Storage Pests of Rice and Their Control | 165
|
| Economics of Rice Production | 168
|
| COURSE SCHEDULE (Second Week) | 173
|