1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1999 to 2000

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Wet Season Harvested Area (ha) Dry Season Harvested Area (ha) Total Harvested Area (ha) Wet Season Yield (t/ha) Dry Season Yield (t/ha) Average Yield (t/ha) Wet Season Production (t) Dry Season Production (t) Total Production (t)
 Phnom Penh  7530  1200  8730  5396  1200  6596  1.8  2  1.84  9710  2400  12110
 Kandal  45143  46380  91523  42674  45000  87674  2.17  3.42  2.81  92646  153685  246331
 Kampong Cham  168374  32000  200374  167243  30000  197243  2.2  3.1  2.34  367935  93000  460935
 Svay Rieng  167878  10000  177878  162318  9000  171318  1.5  2.6  1.56  243477  23400  266877
 Prey Veng  241308  59000  300308  240225  57000  297225  1.69  3  1.94  406380  171000  577380
 Takeo  176102  59000  235102  173131  58000  231131  2.2  3  2.4  380890  174000  554890
 Kampong Thom  108887  2000  110887  99164  1800  100964  1.5  2.4  1.52  148750  4320  153070
 Siem Reap  182630  10300  192930  181080  10000  191080  1.3  2.5  1.36  235404  25000  260404
 Battambang  184154  1300  185454  168571  1200  169771  2.11  1.8  2.11  355700  2160  357860
 Bantey Meanchey  145700  310  146010  140200  300  140500  1.73  3  1.73  242546  900  243446
 Pursat  76404  110  76514  71950  100  72050  1.84  2.6  1.84  132390  260  132650
 Kampong Chhnang  83561  10300  93861  83066  9900  92966  1.5  3  1.66  124600  29700  154300
 Sihanouk Ville  9523    9523  9500    9500  1.78    1.78  16940    16940
 Kep  2500    2500  2450    2450  1.84    1.84  4500    4500
 Kampot  135890  2500  138390  133107  2500  135607  2.26  3.19  2.28  300820  7975  308795
 Koh Kong  7514    7514  7272    7272  1.3    1.3  9460    9460
 Kampong Speu  86598  1100  87698  84303  1000  85303  1.81  2.8  1.82  152588  2800  155388
 Preah Vihea  17425    17425  16911    16911  1.3    1.3  21986    21986
 Stung Treng  17110    17110  13466    13466  1.4    1.4  18852    18852
 Rattanakiri  18822    18822  17618    17618  1.3    1.3  22905    22905
 Mondulkiri  7602    7602  6180    6180  1.45    1.45  8960    8960
 Kratie  24937  6500  31437  20617  6000  26617  1.72  2.9  1.99  35461  17400  52861
 Total  1915592  242000  2157592  1846442  233000  2079442  1.81  3.04  1.94  3332900  708000  4040900

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]