1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1998 to 1999

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Wet Season Harvested Area (ha) Dry Season Harvested Area (ha) Total Harvested Area (ha) Wet Season Yield (t/ha) Dry Season Yield (t/ha) Average Yield (t/ha) Wet Season Production (t) Dry Season Production (t) Total Production (t)
 Phnom Penh  7980  1073  9053  6400  973  7373  2  2.56  2.07  12800  2490  15290
 Kandal  44150  44200  88350  42200  44000  86200  1.92  3.4  2.68  81200  149600  230800
 Kampong Cham  160500  28377  188877  160100  27777  187877  2.23  2.93  2.33  357300  81300  438600
 Svay Rieng  154800  9000  163800  149400  8100  157500  1.04  2.52  1.12  155300  20400  175700
 Prey Veng  204112  57673  261785  201800  48991  250791  1.41  2.87  1.7  285400  140545  425945
 Takeo  170648  58325  228973  162000  57325  219325  1.73  2.85  2.02  280300  163380  443680
 Kampong Thom  121702  1750  123452  110200  1500  111700  1.83  2.1  1.83  201800  3150  204950
 Siem Reap  182000  10175  192175  180800  9875  190675  1.27  2.34  1.32  229200  23110  252310
 Battambang  202033  1300  203333  168700  1200  169900  1.99  1.65  1.98  335000  1980  336980
 Bantey Meanchey  157500  300  157800  124700  290  124990  1.92  3  1.93  239900  870  240770
 Pursat  77147  100  77247  70500  100  70600  1.76  2.4  1.77  124400  240  124640
 Kampong Chhnang  79714  10199  89913  79300  9199  88499  1.74  3  1.87  137700  27600  165300
 Sihanouk Ville  9645    9645  9479    9479  1.6    1.6  15166    15166
 Kep  2594    2594  2594    2594  1.46    1.46  3787    3787
 Kampot  130535  1000  131535  116900  1000  117900  1.62  2.5  1.63  189800  2500  192300
 Koh Kong  7115    7115  7115    7115  1.26    1.26  8965    8965
 Kampong Speu  83645  990  84635  83600  840  84440  1.4  2.62  1.42  117300  2200  119500
 Preah Vihea  15000    15000  13980    13980  1.3    1.3  18174    18174
 Stung Treng  16000    16000  15127    15127  1.28    1.28  19363    19363
 Rattanakiri  17423    17423  16348    16348  1.25    1.25  20435    20435
 Mondulkiri  5000    5000  4253    4253  1.25    1.25  5316    5316
 Kratie  23850  6458  30308  19900  6000  25900  1.77  2.77  2  35300  16600  51900
 Total  1873093  230920  2104013  1745396  217170  1962566  1.65  2.93  1.79  2873906  635965  3509871

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]