1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1997 to 1998

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Wet Season Harvested Area (ha) Dry Season Harvested Area (ha) Total Harvested Area (ha) Wet Season Yield (t/ha) Dry Season Yield (t/ha) Average Yield (t/ha) Wet Season Production (t) Dry Season Production (t) Total Production (t)
 Phnom Penh  7845  1200  9045  7689  1150  8839  1.7  2.5  1.8  13071  2875  15946
 Kandal  42891  46000  88891  38023  45000  83023  1.85  3.19  2.58  70343  143530  213873
 Kampong Cham  146937  30000  176937  143820  29200  173020  1.67  2.97  1.89  240179  86694  326873
 Svay Rieng  151681  12000  163681  150889  11960  162849  1.19  2.71  1.3  179558  32445  212003
 Prey Veng  177507  60145  237652  160476  59015  219491  1.45  3.43  1.98  232690  202370  435060
 Takeo  170648  61000  231648  162029  60100  222129  2.5  3  2.64  405073  180487  585560
 Kampong Thom  127501  3498  130999  118253  3298  121551  1.15  2.16  1.18  135991  7113  143104
 Siem Reap  178820  10000  188820  170175  9700  179875  1.21  3  1.31  205912  29100  235012
 Battambang  193065  2640  195705  136643  2640  139283  1.61  2.55  1.63  219995  6726  226721
 Bantey Meanchey  149250  150  149400  129250  150  129400  1.28  3  1.28  165440  450  165890
 Pursat  76028  100  76128  74528  100  74628  1.93  2.34  1.93  143839  234  144073
 Kampong Chhnang  84110  10250  94360  83627  10150  93777  1.69  3.26  1.86  141330  33069  174399
 Sihanouk Ville  9450    9450  7750    7750  1.7    1.7  13175    13175
 Kep  2594    2594  2594    2594  1.69    1.69  4384    4384
 Kampot  136500  4700  141200  136500  4620  141120  1.86    1.8  253890    253890
 Koh Kong  7340    7340  7340    7340  1.53    1.53  11230    11230
 Kampong Speu  81931  1000  82931  79368  800  80168  1.47  3.1  1.49  116671  2480  119151
 Preah Vihea  15755    15755  15755    15755  1.52    1.52  23947    23947
 Stung Treng  14262    14262  8913    8913  1.59    1.59  14172    14172
 Rattanakiri  19883    19883  18939    18939  1.55    1.55  29355    29355
 Mondulkiri  6185    6185  6185    6185  1.57    1.57  9711    9711
 Kratie  27145  6000  33145  26160  5900  32060  1.63  2.5  1.79  42641  14750  57391
 Total  1827328  248683  2076011  1684906  243783  1928689  1.59  3.05  1.77  2672597  742323  3414920

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]