1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1997 to 1997

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Wet Season Harvested Area (ha) Dry Season Harvested Area (ha) Total Harvested Area (ha) Wet Season Yield (t/ha) Dry Season Yield (t/ha) Average Yield (t/ha) Wet Season Production (t) Dry Season Production (t) Total Production (t)
 Phnom Penh  7740  1270  9010  5790  1270  7060  2.22  2.68  2.3  12850  3400  16250
 Kandal  46810  45000  91810  33000  44000  77000  2  3.94  3.11  66000  173220  239220
 Kampong Cham  177020  30740  207760  159500  30070  189570  2.1  2.56  2.17  334950  76860  411810
 Svay Rieng  165540  10000  175540  151000  10000  161000  1.4  3  1.5  211400  30000  241400
 Prey Veng  251750  56740  308490  176000  56000  232000  1.75  3.26  2.12  308800  182470  491270
 Takeo  188060  57000  245060  154000  56000  210000  1.8  2.81  2.07  277200  157080  434280
 Kampong Thom  132210  2000  134210  109000  2000  111000  1.6  1.9  1.61  174400  3800  178200
 Siem Reap  182210  9970  192180  168500  9900  178400  1.2  1.97  1.24  202200  19540  221740
 Battambang  153800  1225  155025  120000  1200  121200  2.12  2.5  2.12  254000  3000  257000
 Bantey Meanchey  144600  65  144665  127000  65  127065  1.51  2.46  1.51  191500  160  191660
 Pursat  82600  700  83300  75500  695  76195  1.5  1.86  1.51  113500  1290  114790
 Kampong Chhnang  84500  9500  94000  76500  9100  85600  1.55  2.99  1.7  118580  27230  145810
 Sihanouk Ville  9130    9130  8900    8900  1.86    1.85  16470    16470
 Kep  2600    2600  2600    2600  1.6    1.6  4160    4160
 Kampot  136070  2600  138670  130000  2600  132600  1.6  1.92  1.61  208000  5000  213000
 Koh Kong  7410    7410  7410    7410  1.3    1.3  9630    9630
 Kampong Speu  86380  1300  87680  85500  1300  86800  1.95  2  1.95  166730  2600  169330
 Preah Vihea  17500    17500  14500    14500  1.5    1.5  21750    21750
 Stung Treng  12160    12160  4800    4800  1.6    1.6  7680    7680
 Rattanakiri  18870    18870  17000    17000  1.3    1.3  22100    22100
 Mondulkiri  6100    6100  4500    4500  1.44    1.44  6500    6500
 Kratie  23840  5890  29730  18000  5800  23800  1.7  2.3  1.85  30600  13350  43950
 Total  1936900  234000  2170900  1649000  230000  1879000  1.67  3.04  1.84  2759000  699000  3458000

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]