|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Wet Season Harvested Area (ha) | Dry Season Harvested Area (ha) | Total Harvested Area (ha) | Wet Season Yield (t/ha) | Dry Season Yield (t/ha) | Average Yield (t/ha) | Wet Season Production (t) | Dry Season Production (t) | Total Production (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phnom Penh | 8580 | 1270 | 9850 | 7038 | 1270 | 8308 | 1.82 | 2.36 | 1.9 | 12810 | 3000 | 15810 |
| Kandal | 48547 | 44147 | 92694 | 44361 | 43476 | 87837 | 2.23 | 3.45 | 2.84 | 98925 | 150200 | 249125 |
| Kampong Cham | 167500 | 23640 | 191140 | 167500 | 23640 | 191140 | 1.6 | 2.41 | 1.7 | 268000 | 57000 | 325000 |
| Svay Rieng | 154227 | 5570 | 159797 | 147057 | 5570 | 152627 | 1.36 | 2.6 | 1.41 | 200000 | 14500 | 214500 |
| Prey Veng | 229331 | 56720 | 286051 | 205025 | 56720 | 261745 | 1.7 | 3.55 | 2.1 | 348425 | 201200 | 549625 |
| Takeo | 184865 | 52712 | 237577 | 177159 | 52712 | 229871 | 1.65 | 2.75 | 1.9 | 292312 | 145000 | 437312 |
| Kampong Thom | 126144 | 1703 | 127847 | 110315 | 1599 | 111914 | 1.45 | 1.88 | 1.46 | 159960 | 3000 | 162960 |
| Siem Reap | 176155 | 9510 | 185665 | 165015 | 9485 | 174500 | 1.4 | 2.16 | 1.44 | 231035 | 20500 | 251535 |
| Battambang | 173323 | 2428 | 175751 | 145363 | 2428 | 147791 | 1.98 | 3.01 | 2 | 287820 | 7300 | 295120 |
| Bantey Meanchey | 141150 | 538 | 141688 | 102282 | 538 | 102820 | 1.44 | 2.36 | 1.44 | 147287 | 1270 | 148557 |
| Pursat | 80000 | 1039 | 81039 | 70866 | 1013 | 71879 | 1.45 | 2.47 | 1.46 | 102756 | 2500 | 105256 |
| Kampong Chhnang | 78979 | 8290 | 87269 | 75844 | 8120 | 83964 | 1.71 | 2.59 | 1.8 | 129791 | 21000 | 150791 |
| Sihanouk Ville | 8807 | 8807 | 8003 | 8003 | 1.72 | 1.72 | 13765 | 13765 | ||||
| Kep | 2594 | 2594 | 2594 | 2594 | 1.6 | 1.6 | 4150 | 4150 | ||||
| Kampot | 129658 | 2006 | 131664 | 127713 | 2006 | 129719 | 1.65 | 2.24 | 1.66 | 210521 | 4500 | 215021 |
| Koh Kong | 5193 | 5193 | 5072 | 5072 | 1.6 | 1.6 | 8115 | 8115 | ||||
| Kampong Speu | 84675 | 983 | 85658 | 78305 | 979 | 79284 | 2.16 | 2.55 | 2.17 | 169310 | 2500 | 171810 |
| Preah Vihea | 17000 | 17000 | 17000 | 17000 | 1.8 | 1.8 | 30600 | 30600 | ||||
| Stung Treng | 13500 | 13500 | 13500 | 13500 | 1.7 | 1.7 | 22950 | 22950 | ||||
| Rattanakiri | 12997 | 12997 | 12997 | 12997 | 1.7 | 1.7 | 22095 | 22095 | ||||
| Modulkiri | 5500 | 14 | 5514 | 5500 | 14 | 5514 | 1.7 | 2.14 | 1.7 | 9350 | 30 | 9380 |
| Kratie | 21266 | 5430 | 26696 | 20532 | 5430 | 25962 | 1.6 | 2.12 | 1.71 | 32850 | 11500 | 44350 |
| Total | 1869991 | 216000 | 2085991 | 1709041 | 215000 | 1924041 | 1.64 | 3 | 1.79 | 2802827 | 645000 | 3447827 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page