|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 8630 | 1270 | 9900 | 7330 | 1.68 | 12300 |
| Kandal | 45000 | 38790 | 83790 | 66040 | 3.18 | 210200 |
| Kampong Cham | 170000 | 20390 | 190390 | 141390 | 1.56 | 220000 |
| Svay Rieng | 156950 | 2750 | 159700 | 148930 | 1.04 | 154400 |
| Prey Veng | 195700 | 34590 | 230290 | 177560 | 1.16 | 205300 |
| Takeo | 185160 | 42590 | 227750 | 189100 | 1.28 | 242100 |
| Kampong Thom | 124600 | 2860 | 127460 | 89630 | 1.5 | 134100 |
| Siem Reap | 169700 | 9160 | 178860 | 153660 | 1.44 | 221000 |
| Battambang | 141340 | 2180 | 143520 | 75920 | 2 | 152100 |
| Bantey Meanchey | 126500 | 126500 | 80830 | 2.05 | 165300 | |
| Pursat | 65380 | 780 | 66160 | 58160 | 1.46 | 84700 |
| Kampong Chhnang | 76190 | 7180 | 83370 | 67750 | 1.27 | 86200 |
| Sihanouk Ville | 9270 | 9270 | 9260 | 1.18 | 10900 | |
| Kampot | 123740 | 980 | 124720 | 108000 | 1.34 | 144600 |
| Koh Kong | 3500 | 3500 | 3360 | 1.43 | 4800 | |
| Kampong Speu | 77780 | 960 | 78740 | 60490 | 1.36 | 82400 |
| Preah Vihea | 17000 | 17000 | 12050 | 1.86 | 22400 | |
| Stung Treng | 13280 | 13280 | 9400 | 0.86 | 8100 | |
| Rattanakiri | 13000 | 50 | 13050 | 6650 | 2.26 | 15000 |
| Mondulkiri | 5000 | 5000 | 3010 | 2.23 | 6700 | |
| Kratie | 26280 | 5470 | 31750 | 25480 | 1.59 | 40400 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page