1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1993 to 1994

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Harvested Area (ha) Average Yield (t/ha) Production (t)
 Phnom Penh  8052  600  8652  8652  1.18  10225
 Kandal  45230  39080  84310  81060  2.06  166635
 Kampong Cham  161900  19500  181400  181100  1.57  283645
 Svay Rieng  165740  800  166540  165990  0.94  156576
 Prey Veng  198720  30000  228720  228220  1.19  272007
 Takeo  174240  42000  216240  207405  1.49  309455
 Kampong Thom  129365  1400  130765  126665  0.96  122000
 Siem Reap  163000  7400  170400  169000  1.21  205200
 Battambang  160375  50  160425  155828  1.39  217300
 Bantey Meanchey  115045  50  115095  114645  1.3  148600
 Pursat  72850  20  72870  59940  1.25  74795
 Kampong Chhnang  61920  6600  68520  74100  1.25  92411
 Sihanouk Ville  8431    8431  8431  1.29  10900
 Kampot  102300  1000  103300  103250  1.12  115305
 Koh Kong  4730    4730  4730  1.27  6000
 Kampong Speu  65435  1000  66435  65885  1.29  84950
 Preah Vihea  14500    14500  14500  2.01  29175
 Stung Treng  10968    10968  10968  1.5  16452
 Rattanakiri  13076    13076  12806  1.15  14690
 Mondulkiri  3398    3398  3398  1.4  4750
 Kratie  22285  5500  27785  27052  1.56  42279
 Total  1701560  155000  1856560  1823625  1.31  2383350

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]