|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 8940 | 800 | 9740 | 8400 | 1.43 | 12020 |
| Kandal | 47260 | 34000 | 81260 | 73950 | 2.32 | 171430 |
| Kampong Cham | 160760 | 19000 | 179760 | 179250 | 1.35 | 242000 |
| Svay Rieng | 164620 | 700 | 165320 | 162700 | 0.99 | 161420 |
| Prey Veng | 226960 | 27000 | 253960 | 221300 | 1.19 | 264450 |
| Takeo | 176280 | 40000 | 216280 | 203400 | 1.46 | 297400 |
| Kampong Thom | 130850 | 1800 | 132650 | 118200 | 1.29 | 152450 |
| Siem Reap | 154000 | 4900 | 158900 | 150400 | 1.27 | 191500 |
| Battambang | 143331 | 500 | 143831 | 91800 | 1.32 | 121330 |
| Bantey Meanchey | 121500 | 121500 | 121500 | 1.1 | 133650 | |
| Pursat | 56260 | 100 | 56360 | 54750 | 1.25 | 68700 |
| Kampong Chhnang | 74380 | 6500 | 80880 | 70850 | 1.55 | 110120 |
| Kampong Som | 9920 | 9920 | 9920 | 1.21 | 12000 | |
| Kampot | 110590 | 1300 | 111890 | 102850 | 1.2 | 123000 |
| Koh Kong | 5300 | 5300 | 5300 | 1.23 | 6500 | |
| Kampong Speu | 67860 | 1400 | 69260 | 54500 | 1.25 | 68050 |
| Preah Vihea | 9000 | 9000 | 9000 | 1.3 | 11700 | |
| Stung Treng | 10980 | 10980 | 10980 | 1.3 | 14270 | |
| Rattanakiri | 4950 | 4950 | 4950 | 1.25 | 6200 | |
| Mondulkiri | 4100 | 4100 | 4100 | 1.25 | 5120 | |
| Kratie | 22180 | 5000 | 27180 | 26900 | 1.75 | 47090 |
| Total | 1710021 | 143000 | 1853021 | 1685000 | 1.32 | 2220400 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page