|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 12000 | 1000 | 13000 | 9000 | 2.11 | 19000 |
| Kandal | 57000 | 38000 | 95000 | 92000 | 1.92 | 177000 |
| Kampong Cham | 160000 | 19000 | 179000 | 175000 | 1.47 | 257000 |
| Svay Rieng | 157000 | 1000 | 158000 | 156000 | 0.99 | 154000 |
| Prey Veng | 227000 | 27000 | 254000 | 218000 | 1.26 | 275000 |
| Takeo | 181000 | 40000 | 221000 | 185000 | 1.58 | 293000 |
| Kampong Thom | 141000 | 1000 | 142000 | 130000 | 1.15 | 149000 |
| Siem Reap | 146000 | 6000 | 152000 | 149000 | 1.13 | 169000 |
| Battambang | 152000 | 1000 | 153000 | 135000 | 1.67 | 226000 |
| Bantey Meanchey | 115000 | 115000 | 87000 | 1.44 | 125000 | |
| Pursat | 78000 | 78000 | 66000 | 1.5 | 99000 | |
| Kampong Chhnang | 59000 | 6000 | 65000 | 59000 | 1.63 | 96000 |
| Kampong Som | 12000 | 12000 | 9000 | 1.67 | 15000 | |
| Kampot | 112000 | 1000 | 113000 | 113000 | 1.31 | 148000 |
| Koh Kong | 6000 | 6000 | 6000 | 1.33 | 8000 | |
| Kampong Speu | 80000 | 2000 | 82000 | 68000 | 1.28 | 87000 |
| Preah Vihea | 14000 | 14000 | 12000 | 1.67 | 20000 | |
| Stung Treng | 10000 | 10000 | 9000 | 1.78 | 16000 | |
| Rattanakiri | 13000 | 13000 | 10000 | 1.8 | 18000 | |
| Mondulkiri | 6000 | 6000 | 3000 | 1.67 | 5000 | |
| Kratie | 23000 | 6000 | 29000 | 27000 | 1.63 | 44000 |
| Total | 1761000 | 149000 | 1910000 | 1718000 | 1.4 | 2400000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page