|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 12000 | 1000 | 13000 | 12000 | 1.58 | 19000 |
| Kandal | 57000 | 36000 | 93000 | 90000 | 1.38 | 124000 |
| Kampong Cham | 157000 | 21000 | 178000 | 175000 | 1.23 | 215000 |
| Svay Rieng | 152000 | 1000 | 153000 | 151000 | 1.26 | 190000 |
| Prey Veng | 238000 | 27000 | 265000 | 260000 | 1.19 | 310000 |
| Takeo | 172000 | 39000 | 211000 | 210000 | 1.5 | 314000 |
| Kampong Thom | 135000 | 3000 | 138000 | 137000 | 1.2 | 165000 |
| Siem Reap | 157000 | 6000 | 163000 | 162000 | 1.36 | 221000 |
| Battambang | 151000 | 1000 | 152000 | 148000 | 1.22 | 180000 |
| Bantey Meanchey | 115000 | 1000 | 116000 | 111000 | 1.49 | 165000 |
| Pursat | 77000 | 1000 | 78000 | 77000 | 1.18 | 91000 |
| Kampong Chhnang | 58000 | 5000 | 63000 | 61000 | 1.39 | 85000 |
| Kampong Som | 10000 | 10000 | 10000 | 1.7 | 17000 | |
| Kampot | 102000 | 2000 | 104000 | 102000 | 1.9 | 194000 |
| Koh Kong | 5000 | 5000 | 5000 | 1.8 | 9000 | |
| Kampong Speu | 79000 | 1000 | 80000 | 79000 | 1.2 | 95000 |
| Preah Vihea | 14000 | 14000 | 13000 | 1.54 | 20000 | |
| Stung Treng | 7000 | 7000 | 7000 | 2.14 | 15000 | |
| Rattanakiri | 13000 | 13000 | 12000 | 1.17 | 14000 | |
| Mondulkiri | 5000 | 5000 | 5000 | 1 | 5000 | |
| Kratie | 24000 | 5000 | 29000 | 28000 | 1.86 | 52000 |
| Total | 1740000 | 150000 | 1890000 | 1855000 | 1.35 | 2500000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page