1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1989 to 1990

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Harvested Area (ha) Average Yield (t/ha) Production (t)
 Phnom Penh  12000  1000  13000  12000  1.92  23000
 Kandal  61000  6000  67000  91000  1.97  179000
 Kampong Cham  159000  20000  179000  177000  1.43  253000
 Svay Rieng  157000  1000  158000  151000  1.16  175000
 Prey Veng  242000  25000  267000  261000  1.37  357000
 Takeo  180000  39000  219000  212000  1.56  331000
 Kampong Thom  140000  2000  142000  137000  1.24  170000
 Siem Reap  161000  5000  166000  162000  1.36  221000
 Battambang  152000  1000  153000  148000  1.45  215000
 Bantey Meanchey  116000  1000  117000  111000  1.42  158000
 Pursat  77000  1000  78000  77000  1.39  107000
 Kampong Chhnang  60000  5000  65000  61000  1.46  89000
 Kampong Som  12000    12000  10000  1.6  16000
 Kampot  106000  2000  108000  102000  1.61  164000
 Koh Kong  5000    5000  5000  1.4  7000
 Kampong Speu  82000  1000  83000  79000  1.23  97000
 Preah Vihea  14000    14000  13000  1.69  22000
 Stung Treng  8000    8000  7000  1.86  13000
 Rattanakiri  13000    13000  12000  1.58  19000
 Mondulkiri  6000    6000  5000  1.6  8000
 Kratie  24000  5000  29000  28000  1.75  49000
 Total  1787000  115000  1902000  1861000  1.44  2673000

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]