1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1988 to 1989

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Harvested Area (ha) Average Yield (t/ha) Production (t)
 Phnom Penh  12000  1000  13000  12000  1.58  19000
 Kandal  45000  37000  82000  69000  1.81  125000
 Kampong Cham  143000  19000  162000  157000  1.36  214000
 Svay Rieng  159000  1000  160000  160000  1.19  190000
 Prey Veng  225000  26000  251000  249000  1.24  310000
 Takeo  179000  36000  215000  213000  1.47  314000
 Kampong Thom  136000  2000  138000  136000  1.21  165000
 Siem Reap  171000  5000  176000  169000  1.3  220000
 Battambang  128000  1000  129000  125000  1.45  181000
 Bantey Meanchey  127000  1000  128000  123000  1.31  161000
 Pursat  75000  1000  76000  71000  1.34  95000
 Kampong Chhnang  60000  5000  65000  60000  1.4  84000
 Kampong Som  11000    11000  10000  1.8  18000
 Kampot  121000  2000  123000  121000  1.61  195000
 Koh Kong  6000    6000  6000  1.33  8000
 Kampong Speu  73000  1000  74000  74000  1.28  95000
 Preah Vihea  15000    15000  15000  1.33  20000
 Stung Treng  8000    8000  8000  1.88  15000
 Rattanakiri  13000    13000  13000  1.08  14000
 Mondulkiri  5000    5000  5000  1.2  6000
 Kratie  23000  6000  29000  29000  1.76  51000
 Total  1735000  144000  1879000  1825000  1.37  2500000

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]