|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 9000 | 1000 | 10000 | 10000 | 1.6 | 16000 |
| Kandal | 32000 | 32000 | 64000 | 63000 | 2.25 | 142000 |
| Kampong Cham | 110000 | 15000 | 125000 | 124000 | 1.5 | 186000 |
| Svay Rieng | 105000 | 1000 | 106000 | 106000 | 0.86 | 91000 |
| Prey Veng | 186000 | 22000 | 208000 | 207000 | 1.16 | 240000 |
| Takeo | 121000 | 33000 | 154000 | 154000 | 1.46 | 225000 |
| Kampong Thom | 96000 | 2000 | 98000 | 98000 | 1.18 | 116000 |
| Siem Reap | 114000 | 5000 | 119000 | 115000 | 1.15 | 132000 |
| Battambang | 203000 | 2000 | 205000 | 204000 | 1.3 | 265000 |
| Bantey Meanchey | ||||||
| Pursat | 45000 | 1000 | 46000 | 46000 | 1.15 | 53000 |
| Kampong Chhnang | 34000 | 5000 | 39000 | 39000 | 1.21 | 47000 |
| Kampong Som | 8000 | 8000 | 8000 | 2 | 16000 | |
| Kampot | 87000 | 2000 | 89000 | 89000 | 1.57 | 140000 |
| Koh Kong | 4000 | 4000 | 4000 | 1.25 | 5000 | |
| Kampong Speu | 46000 | 2000 | 48000 | 48000 | 1.17 | 56000 |
| Preah Vihea | 12000 | 12000 | 12000 | 1.5 | 18000 | |
| Stung Treng | 7000 | 7000 | 7000 | 1.57 | 11000 | |
| Rattanakiri | 8000 | 8000 | 8000 | 1.25 | 10000 | |
| Mondulkiri | 4000 | 4000 | 4000 | 1.25 | 5000 | |
| Kratie | 18000 | 6000 | 24000 | 24000 | 1.71 | 41000 |
| Total | 1249000 | 129000 | 1378000 | 1370000 | 1.32 | 1815000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page