|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 9000 | 1000 | 10000 | 10000 | 1.3 | 13000 |
| Kandal | 37000 | 30000 | 67000 | 66000 | 2.12 | 140000 |
| Kampong Cham | 142000 | 12000 | 154000 | 154000 | 1.52 | 234000 |
| Svay Rieng | 136000 | 1000 | 137000 | 135000 | 1.08 | 146000 |
| Prey Veng | 209000 | 25000 | 234000 | 232000 | 1.38 | 320000 |
| Takeo | 153000 | 30000 | 183000 | 182000 | 1.47 | 268000 |
| Kampong Thom | 97000 | 3000 | 100000 | 99000 | 1.1 | 109000 |
| Siem Reap | 130000 | 5000 | 135000 | 134000 | 1.19 | 159000 |
| Battambang | 204000 | 1000 | 205000 | 202000 | 1.34 | 270000 |
| Bantey Meanchey | ||||||
| Pursat | 48000 | 1000 | 49000 | 47000 | 1.47 | 69000 |
| Kampong Chhnang | 46000 | 5000 | 51000 | 50000 | 1.48 | 74000 |
| Kampong Som | 8000 | 8000 | 8000 | 1.5 | 12000 | |
| Kampot | 82000 | 82000 | 82000 | 1.38 | 113000 | |
| Koh Kong | 6000 | 6000 | 6000 | 1 | 6000 | |
| Kampong Speu | 53000 | 2000 | 55000 | 55000 | 1.16 | 64000 |
| Preah Vihea | 14000 | 14000 | 14000 | 1.57 | 22000 | |
| Stung Treng | 7000 | 7000 | 7000 | 2 | 14000 | |
| Rattanakiri | 9000 | 9000 | 9000 | 1.44 | 13000 | |
| Mondulkiri | 4000 | 4000 | 4000 | 1.25 | 5000 | |
| Kratie | 19000 | 6000 | 25000 | 24000 | 1.75 | 42000 |
| Total | 1413000 | 122000 | 1535000 | 1520000 | 1.38 | 2093000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page