|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 2000 | 1000 | 3000 | 3000 | 1.33 | 4000 |
| Kandal | 48000 | 30000 | 78000 | 77000 | 1.86 | 143000 |
| Kampong Cham | 120500 | 14500 | 135000 | 135000 | 1.48 | 200000 |
| Svay Rieng | 109000 | 1000 | 110000 | 109000 | 0.98 | 107000 |
| Prey Veng | 197000 | 20000 | 217000 | 216000 | 1.06 | 228000 |
| Takeo | 110000 | 32000 | 142000 | 142000 | 1.32 | 187000 |
| Kampong Thom | 103000 | 1000 | 104000 | 103000 | 1 | 103000 |
| Siem Reap | 142000 | 4000 | 146000 | 146000 | 1.05 | 154000 |
| Battambang | 176500 | 1500 | 178000 | 178000 | 1.3 | 232000 |
| Bantey Meanchey | ||||||
| Pursat | 63000 | 63000 | 59000 | 1.25 | 74000 | |
| Kampong Chhnang | 40000 | 4000 | 44000 | 43000 | 1.33 | 57000 |
| Kampong Som | 9000 | 9000 | 8000 | 1.13 | 9000 | |
| Kampot | 98000 | 2000 | 100000 | 99000 | 1.41 | 140000 |
| Koh Kong | 6000 | 6000 | 6000 | 1.33 | 8000 | |
| Kampong Speu | 65000 | 1000 | 66000 | 66000 | 1.2 | 79000 |
| Preah Vihea | 11000 | 11000 | 11000 | 1.82 | 20000 | |
| Stung Treng | 8000 | 8000 | 8000 | 1.63 | 13000 | |
| Rattanakiri | 13000 | 13000 | 13000 | 1.23 | 16000 | |
| Mondulkiri | 6000 | 6000 | 6000 | 1.32 | 7900 | |
| Kratie | 18000 | 5000 | 23000 | 22000 | 1.32 | 29000 |
| Total | 1345000 | 117000 | 1462000 | 1450000 | 1.25 | 1810900 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page