|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 2000 | 1000 | 3000 | 3000 | 2 | 6000 |
| Kandal | 46000 | 30000 | 76000 | 52000 | 2.08 | 108000 |
| Kampong Cham | 130000 | 16000 | 146000 | 86000 | 1.37 | 118000 |
| Svay Rieng | 89000 | 1000 | 90000 | 64000 | 0.73 | 47000 |
| Prey Veng | 197000 | 23000 | 220000 | 97000 | 1.59 | 154000 |
| Takeo | 105000 | 31000 | 136000 | 89000 | 1.35 | 120000 |
| Kampong Thom | 96000 | 1000 | 97000 | 72000 | 1.01 | 73000 |
| Siem Reap | 145000 | 5000 | 150000 | 124000 | 1.26 | 156000 |
| Battambang | 169000 | 1000 | 170000 | 135000 | 1.07 | 144000 |
| Bantey Meanchey | ||||||
| Pursat | 51000 | 51000 | 38000 | 0.92 | 35000 | |
| Kampong Chhnang | 36000 | 4000 | 40000 | 32000 | 1.28 | 41000 |
| Kampong Som | 9000 | 9000 | 8000 | 1.63 | 13000 | |
| Kampot | 96000 | 1000 | 97000 | 95000 | 1.4 | 133000 |
| Koh Kong | 7000 | 7000 | 6000 | 1.67 | 10000 | |
| Kampong Speu | 60000 | 1000 | 61000 | 25000 | 1.04 | 26000 |
| Preah Vihea | 11000 | 11000 | 10000 | 1.6 | 16000 | |
| Stung Treng | 9000 | 9000 | 7000 | 1.29 | 9000 | |
| Rattanakiri | 15000 | 15000 | 14000 | 1.5 | 21000 | |
| Mondulkiri | 5000 | 5000 | 4000 | 1.75 | 7000 | |
| Kratie | 21000 | 4000 | 25000 | 17000 | 1.35 | 23000 |
| Total | 1299000 | 119000 | 1418000 | 978000 | 1.29 | 1260000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page