|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 2500 | 500 | 3000 | 3000 | 2 | 6000 |
| Kandal | 52500 | 28500 | 81000 | 75000 | 2.01 | 151000 |
| Kampong Cham | 145000 | 15000 | 160000 | 155000 | 1.62 | 251800 |
| Svay Rieng | 133500 | 500 | 134000 | 132000 | 0.89 | 117000 |
| Prey Veng | 210500 | 22500 | 233000 | 226000 | 1.24 | 280000 |
| Takeo | 135000 | 33000 | 168000 | 163000 | 1.25 | 204000 |
| Kampong Thom | 117000 | 1000 | 118000 | 105000 | 1.21 | 127000 |
| Siem Reap | 163000 | 5000 | 168000 | 161000 | 1.01 | 162000 |
| Battambang | 295000 | 295000 | 229000 | 1.21 | 276000 | |
| Bantey Meanchey | ||||||
| Pursat | 75000 | 75000 | 74000 | 1.31 | 97000 | |
| Kampong Chhnang | 48000 | 4000 | 52000 | 48000 | 1.31 | 63000 |
| Kampong Som | 14000 | 14000 | 9000 | 1.44 | 13000 | |
| Kampot | 95000 | 1000 | 96000 | 94000 | 1.34 | 126000 |
| Koh Kong | 8000 | 8000 | 7000 | 1.17 | 8200 | |
| Kampong Speu | 72000 | 1000 | 73000 | 72000 | 1.13 | 81000 |
| Preah Vihea | 14000 | 14000 | 13000 | 1.15 | 15000 | |
| Stung Treng | 10000 | 10000 | 9000 | 1.22 | 11000 | |
| Rattanakiri | 13000 | 13000 | 13000 | 1.23 | 16000 | |
| Mondulkiri | 5000 | 5000 | 5000 | 1.2 | 6000 | |
| Kratie | 16000 | 4000 | 20000 | 19000 | 1.47 | 28000 |
| Total | 1624000 | 116000 | 1740000 | 1612000 | 1.26 | 2039000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page