|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 1500 | 500 | 2000 | 2000 | 2 | 4000 |
| Kandal | 54000 | 32000 | 86000 | 84000 | 1.94 | 163000 |
| Kampong Cham | 139000 | 16000 | 155000 | 150000 | 1.43 | 214000 |
| Svay Rieng | 118000 | 118000 | 115000 | 0.88 | 101000 | |
| Prey Veng | 207000 | 29000 | 236000 | 228000 | 1.17 | 267000 |
| Takeo | 127000 | 26000 | 153000 | 148000 | 1.04 | 154000 |
| Kampong Thom | 115000 | 1000 | 116000 | 106000 | 1.06 | 112000 |
| Siem Reap | 152000 | 8000 | 160000 | 159000 | 0.99 | 158000 |
| Battambang | 286000 | 286000 | 274000 | 1.25 | 342000 | |
| Bantey Meanchey | ||||||
| Pursat | 64500 | 500 | 65000 | 64000 | 1.25 | 80000 |
| Kampong Chhnang | 44000 | 8000 | 52000 | 50000 | 1.22 | 61000 |
| Kampong Som | 15000 | 15000 | 15000 | 1.33 | 20000 | |
| Kampot | 91000 | 1000 | 92000 | 89000 | 1.21 | 108000 |
| Koh Kong | 8000 | 8000 | 7000 | 1.29 | 9000 | |
| Kampong Speu | 68000 | 2000 | 70000 | 68000 | 1.03 | 70000 |
| Preah Vihea | 14000 | 14000 | 13000 | 1.23 | 16000 | |
| Stung Treng | 10000 | 10000 | 9000 | 1.89 | 17000 | |
| Rattanakiri | 13000 | 13000 | 13000 | 1.54 | 20000 | |
| Mondulkiri | 4000 | 4000 | 4000 | 1.75 | 7000 | |
| Kratie | 15000 | 4000 | 19000 | 17000 | 1.53 | 26000 |
| Total | 1546000 | 128000 | 1674000 | 1615000 | 1.21 | 1949000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page