|
|
|
|
|
|
|
|
|
|
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page
Cambodian Rice Statistics
| Province | Wet Season Cultivated Area (ha) | Dry Season Cultivated Area (ha) | Total Cultivated Area (ha) | Harvested Area (ha) | Average Yield (t/ha) | Production (t) |
|---|---|---|---|---|---|---|
| Phnom Penh | 1500 | 500 | 2000 | 2000 | 1.5 | 3000 |
| Kandal | 52000 | 34000 | 86000 | 65000 | 1.92 | 125000 |
| Kampong Cham | 135000 | 17000 | 152000 | 140000 | 1.5 | 210600 |
| Svay Rieng | 102000 | 1000 | 103000 | 100000 | 0.9 | 90000 |
| Prey Veng | 175000 | 31000 | 206000 | 170000 | 1.09 | 186000 |
| Takeo | 90000 | 38000 | 128000 | 106000 | 1.11 | 118000 |
| Kampong Thom | 90000 | 4000 | 94000 | 85000 | 0.84 | 71000 |
| Siem Reap | 140000 | 10000 | 150000 | 141000 | 1 | 141000 |
| Battambang | 261000 | 261000 | 225000 | 1.1 | 246400 | |
| Bantey Meanchey | ||||||
| Pursat | 56500 | 500 | 57000 | 47000 | 0.91 | 43000 |
| Kampong Chhnang | 43000 | 6000 | 49000 | 40000 | 1.35 | 54000 |
| Kampong Som | 12000 | 12000 | 12000 | 1.42 | 17000 | |
| Kampot | 80000 | 1000 | 81000 | 78000 | 0.91 | 71000 |
| Koh Kong | 8000 | 8000 | 8000 | 0.88 | 7000 | |
| Kampong Speu | 49000 | 2000 | 51000 | 48000 | 0.92 | 44000 |
| Preah Vihea | 13000 | 13000 | 13000 | 1 | 13000 | |
| Stung Treng | 8000 | 8000 | 7000 | 1.43 | 10000 | |
| Rattanakiri | 11000 | 11000 | 11000 | 1.18 | 13000 | |
| Mondulkiri | 3000 | 3000 | 3000 | 1 | 3000 | |
| Kratie | 13000 | 5000 | 18000 | 16000 | 1.5 | 24000 |
| Total | 1343000 | 150000 | 1493000 | 1317000 | 1.13 | 1490000 |
Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia
1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page