1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page

Cambodian Rice Statistics

1980 to 1981

Province Wet Season Cultivated Area (ha) Dry Season Cultivated Area (ha) Total Cultivated Area (ha) Harvested Area (ha) Average Yield (t/ha) Production (t)
 Phnom Penh  2100  900  3000  3000  1.1  3300
 Kandal  55000  25000  80000  80000  1.21  97000
 Kampong Cham  137000  10000  147000  147000  1.33  195000
 Svay Rieng  87300  700  88000  88000  0.99  87000
 Prey Veng  174000  15000  189000  189000  1.06  201000
 Takeo  144500  23500  168000  167700  0.99  166000
 Kampong Thom  100500  500  101000  100800  1.3  130700
 Siem Reap  139000  8000  147000  147000  1.18  173000
 Battambang  222500  500  223000  222500  1.36  303000
 Bantey Meanchey            
 Pursat  44000    44000  44000  0.89  39000
 Kampong Chhnang  32500  7500  40000  40000  1.13  45000
 Kampong Som  9000    9000  9000  1.44  13000
 Kampot  78500  500  79000  79000  1.18  93000
 Koh Kong  8000    8000  8000  1.25  10000
 Kampong Speu  63000    63000  63000  1.51  95000
 Preah Vihea  13000    13000  13000  1  13000
 Stung Treng  8000    8000  8000  1.38  11000
 Rattanakiri  10000    10000  10000  1.1  11000
 Mondulkiri  3000    3000  3000  1  3000
 Kratie  14500  3500  18000  18000  1.56  28000
 Total  1345400  95600  1441000  1440000  1.19  1717000

Source: Department of Planning and Statistics, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia

1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92
 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | Main Ag Stats Page


[Contacts] [Feedback] [Site Map] [Links]